Provisional Programme
| Conference Date: | Monday 10th & Tuesday 11th September 2012 |
| Location: | Gonville and Caius College, Cambridge |
| Name of Conference: | Suspension Processing & Suspension Engineering Rheology |
Monday 10th September
| 11.00-12.30 | Registration | |
| 12:30–13.50 | Lunch | |
| 13:50-14:05 | Alex Routh | University of Cambridge |
| Welcome & Introduction. | ||
| 14:05-14:40 | Jan Vermant | K U Leuven |
| Engineering the Rheology of fluid-fluid interfaces with particles. | ||
| 14:40-15:15 | Mark Haw | University of Strathclyde |
| Jamming and unjamming in concentrated suspensions and particulates. | ||
| 15:15-15:35 | Tea | |
| 15:35-16:10 | Simon Biggs | University of Leeds |
| In-situ measurements of solid-liquid systems. | ||
| 16:10-16:45 | Richard Holdich | Loughborough University |
| Immobilising colloidal particles in a composite microparticle shell for improved processing and engineering. | ||
| 16.45-18.15 | Posters | |
| 19:00 | Dinner in College | |
Tuesday 11th September
| 9:00-9:35 | Stuart Blackburn | University of Birmingham | |
| Suspension control in advanced casting refractories. | |||
| 9:35-10:10 | Louise Bailey | Schlumberger Cambridge Research | |
| Rheology of clay-based oilfield fluids. | |||
| 10:10-10:45 | John Chew | University of Bath | |
| Linking process and nano-scale studies. | |||
| 10:45-11:05 | Tea/coffee | ||
| 11:05-11:40 | Alastair Martin | University of Manchester | |
| Modelling solid-liquid separations: Near gel experiences. | |||
| 11:40-12:15 | John Edwards | Huntsman Pigments | |
| Suspension processing challenges for the TiO2 industry. | |||
| 12:15–13.40 | Lunch | ||
| 13:40-14.15 | Daniel Lester | CSIRO | |
| Towards a constitutive model of particulate gel systems. | |||
| 14:15-14.50 | Anthony Stickland | University of Melbourne | |
| Investigations of suspension yielding under combined shear and compressive loads | |||
| 14:50-15:10 | Tea | ||
| 15:10-15.45 | Geoff Maitland | Imperial College London | |
| The rheology of clay suspensions and the effect of colloidal modifiers. | |||
| 15:45-16:20 | Paola Lettieri | University College London | |
| Rheological measurements and applications to explore the flow properties of aerated fine powders. | |||
| 16:20-16:35 | Richard Buscall | MSACT Research & Consulting | |
| Summary remarks. | |||













